FUNCTION TABLE | ||||
LIST OF MOTORCYCLES | READ TRANSPONDER | WRITE TRANSPONDER | COPY THE NEW KEY | COMBINE WITH MOTOSCAN TO PROGRAM KEY WHEN LOST ALL KEY |
BEVERLY 125 | ||||
BEVERLY 300 | ||||
BEVERLY 350 | ||||
FLY 125 | ||||
FLY 150 | ||||
LIBERTY 125 | ||||
LIBERTY 150 | ||||
LIBERTY 125 3V | ||||
LIBERTY 150 3V | ||||
LIBERTY ABS | ||||
MEDLEY 125 ABS | ||||
MEDLEY S 150 | ||||
VESPA 946 125 | ||||
VESPA 946 150 3V | ||||
GTS 125 MIUG3 | ||||
GTS150 MIUG3 | ||||
GTS125 ABS | ||||
GTS300 ABS | ||||
LT125 MIUG3 | ||||
LT150 MIUG3 | ||||
LX125 MIUG3 | ||||
LX150 MIUG3 | ||||
LX125 3V | ||||
LX150 3V | ||||
LXV125 2V MIUG3 | ||||
LXV125 3V MIUG3 | ||||
LXV150 3V MIUG3 | ||||
PRIMAVERA | ||||
PRIMAVERA ABS | ||||
S125 MIUG3 | ||||
S150 MIUG3 | ||||
S125 3V MIUG3 | ||||
S150 3V MIUG3 | ||||
SPRINT 125 3V | ||||
SPRINT 150 3V | ||||
SPRINT ABS | ||||
X8 125 | ||||
X8 150 | ||||
X10 125 MIUG3 | ||||
X10 350 MIUG3 | ||||
PIAGGIO Mechanical carburetor |
||||
Othe PIAGGIO FI |